All New Alphard HEV |
|
| NEW ALPHARD 2.5 G | IDR 1.806.400.000 |
| NEW ALPHARD 2.5 G HV | IDR 1.894.000.000 |
| NEW ALPHARD 2.5 HV VIP | IDR 2.039.400.000 |
| Tambahan untuk Premium Color | IDR 3.500.000 |
All New Avanza |
|
| NEW AVANZA 1.3 E MT | IDR 260.500.000 |
| NEW AVANZA 1.3 E AT | IDR 276.300.000 |
| NEW AVANZA 1.5 G Basic MT | IDR 287.600.000 |
| NEW AVANZA 1.5 G Basic CVT | IDR 303.200.000 |
All New Hilux Rangga |
|
| RANGGA CAB CHASSIS PU 2.0 STD MT | IDR 210.300.000 |
| RANGGA CAB CHASSIS MB 2.0 STD MT | IDR 209.100.000 |
| RANGGA PICK UP 1 WAY 2.0 STD MT | IDR 214.200.000 |
| RANGGA PICK UP 2.0 HIGH MT | IDR 238.300.000 |
| RANGGA CAB CHASSIS PU 2.4 STD MT | IDR 265.200.000 |
| RANGGA CAB CHASSIS MB 2.4 STD MT | IDR 265.200.000 |
| RANGGA PICK UP 1 WAY 2.4 STD MT | IDR 270.100.000 |
| RANGGA CAB CHASSIS PU 2.4 HIGH AT | IDR 321.400.000 |
| RANGGA CAB CHASSIS MB 2.4 HIGH AT | IDR 321.400.000 |
| RANGGA PICK UP 2.4 HIGH MT | IDR 306.700.000 |
| RANGGA PICK UP 2.4 HIGH AT | IDR 328.300.000 |
All New Raize |
|
| RAIZE 1.2 G MT | IDR 260.900.000 |
| RAIZE 1.2 G AT | IDR 275.400.000 |
| RAIZE 1.0T G MT | IDR 280.900.000 |
| RAIZE 1.0T G AT | IDR 294.500.000 |
| RAIZE 1.0T GR Sport | IDR 309.400.000 |
| RAIZE 1.0T GR Sport TSS (Two Tone Color) | IDR 335.600.000 |
All New Veloz |
|
| VELOZ 1.5 CVT | IDR 310.000.000 |
| VELOZ 1.5 Q CVT | IDR 330.000.000 |
| VELOZ 1.5 Q CVT PC | IDR 345.000.000 |
| VELOZ 1.5 Q TSS CVT | IDR 370.000.000 |
All New Voxy |
|
| VOXY 2.0 AT (Non Preminum Color) | IDR 665.300.000 |
| VOXY 2.0 AT (Preminum Color) | IDR 668.500.000 |
All New Yaris Cross |
|
| YARIS CROSS 1.5 G | IDR 399.000.000 |
| YARIS CROSS 1.5 S TSS AT | IDR 442.600.000 |
| YARIS CROSS 1.5 S TSS GR AT | IDR 449.600.000 |
| YARIS CROSS 1.5 S HV TSS AT | IDR 473.300.000 |
| YARIS CROSS 1.5 S HV TSS TT+PC AT | IDR 477.400.000 |
| YARIS CROSS 1.5 S HV GR TSS AT | IDR 482.900.000 |
| YARIS CROSS 1.5 S HV GR TSS TT+PC AT | IDR 487.000.000 |
Hilux |
|
| HILUX S-CAB 2.4 DIESEL 4X4 MT | IDR 439.800.000 |
| HILUX D-CAB E 2.4 DIESEL 4X4 MT | IDR 494.500.000 |
| HILUX D-CAB G 2.4 DIESEL 4X4 MT | IDR 522.300.000 |
| HILUX D-CAB V 2.4 DIESEL 4X4 AT | IDR 584.700.000 |
Innova Reborn |
|
| INNOVA REBORN 2.4 G Basic MT | IDR 443.600.000 |
| INNOVA REBORN 2.4 G Basic AT | IDR 465.400.000 |
| INNOVA REBORN 2.4 G Full Pack MT | IDR 454.600.000 |
| INNOVA REBORN 2.4 G Full Pack AT | IDR 476.400.000 |
Innova Zenix |
|
| ZENIX 2.0 G | IDR 465.200.000 |
| ZENIX 2.0 V | IDR 513.400.000 |
| ZENIX 2.0 G HV | IDR 504.500.000 |
| ZENIX 2.0 V HV Modelista | IDR 581.000.000 |
| ZENIX 2.0 Q HV Modelista | IDR 661.700.000 |
Land Cruiser |
|
| LAND CRUISER-300 VX-R 4x4 | IDR 2.765.200.000 |
| LAND CRUISER-300 VX-R GR Sport 4x4 | IDR 2.883.700.000 |
New Agya |
|
| NEW AGYA 1.2 G ( BASIC ) MT | IDR 200.600.000 |
| NEW AGYA 1.2 G ( BASIC ) AT | IDR 217.400.000 |
| NEW AGYA 1.2 G ( STYLO ) MT | IDR - |
| NEW AGYA 1.2 G ( STYLO ) AT | IDR 217.400.000 |
| NEW AGYA 1.2 GR-S ( COMPACT ) MT | IDR 254.500.000 |
| NEW AGYA 1.2 GR-S ( COMPACT ) CVT | IDR 272.100.000 |
| NEW AGYA 1.2 GR-S ( FULL SPEC ) MT | IDR 264.000.000 |
| NEW AGYA 1.2 GR-S ( FULL SPEC ) CVT | IDR 281.500.000 |
| Tambahan untuk Two Tone Color | IDR 2.700.000 |
New Calya |
|
| CALYA 1.2 E Std Non ABS MT | IDR 182.100.000 |
| CALYA 1.2 E | IDR 185.000.000 |
| CALYA 1.2 G Basic MT | IDR 191.400.000 |
| CALYA 1.2 G Basic AT | IDR 206.400.000 |
New Fortuner |
|
| FORTUNER 2.8 VRZ 4x2 | IDR 718.000.000 |
| FORTUNER 2.8 VRZ 4x4 | IDR 802.900.000 |
| FORTUNER 2.8 VRZ GR-S TSS 4X4 | IDR 822.300.000 |
| Tambahan untuk Premium Color | IDR 3.000.000 |
New Hiace |
|
| HI ACE Commuter MT | IDR 610.300.000 |
| HI ACE Premio 2.8 MT | IDR 718.800.000 |
New Yaris GR Sport |
|
| YARIS 1.5 GR Sport 3 Airbags ST | IDR 368.100.000 |
| YARIS 1.5 GR Sport 3 Airbags DT | IDR 372.300.000 |
| YARIS 1.5 GR Sport 7 Airbags ST | IDR 375.100.000 |
| YARIS 1.5 GR Sport 7 Airbags DT | IDR 379.200.000 |
Rush |
|
| RUSH G MT | IDR 310.300.000 |
| RUSH G AT | IDR 321.900.000 |
| RUSH GR-S ( Adventure Package ) MT | IDR 328.300.000 |
| RUSH GR-S ( Adventure Package ) AT | IDR 339.500.000 |